So here it is! Finally going for the big one! Lochaber Marathon.....26.2miles of running!
I have posted below my running schedule for the weeks leading up to the marathon.  The schedule was very kindly made up by my friends John and Moira, who I have managed to convince to run the marathon as well.  The plan includes a number of races throughout the session and I hope to keep you up to date with out I get on with each of them.  As well as the occasional parkrun...
On top of this schedule I will be doing my usual cross training, yoga and weight classes.....let the games begin!
Week Beginning  | Sun  | Mon  | Tues  | Wed  | Thurs  | Fri  | Sat  | 
30/10/2011  | Southside six 16 miles  | Rest  | Normal runs / jogscotland groups  | Rest  | |||
06/11/2011  | Run with The Wind 10k  | Normal runs / jogscotland groups  | Jimmy Irvine 10k  | ||||
13/11/2011  | 10 miles (easy)  | Normal runs / jogscotland groups to include one 7 mile run  | Rest  | ||||
20/11/2011  | 12 miles (tempo)  | Normal runs / jogscotland groups to include one 8 mile run  | Hugh Wilson 10k(entry on day)  | ||||
27/11/2011  | 10 miles (race pace)  | Normal runs / jogscotland groups to include one 7 mile run  | Parkrun  | ||||
04/12/2011  | 14 miles (easy)  | Normal runs / jogscotland groups to include one 7 mile run  | Rest  | ||||
11/12/2011  | 10 miles (tempo)  | Normal runs / jogscotland groups to include one 8 mile run  | Rest  | ||||
18/12/2011  | 14 miles (easy)  | Normal runs / jogscotland groups to include one 8 mile run  | Rest  | ||||
25/12/2011  | Fit in at least two runs, one about 5 miles and one about 8 miles  | ||||||
01/01/2012  | Fit in at least two runs, one about 5 miles and one about 8 miles  | ||||||
08/01/2012  | 12 miles (easy)  | Normal runs / jogscotland groups to include one 7 mile run  | Rest  | ||||
15/01/2012  | 14 miles (tempo)  | Normal runs / jogscotland groups to include one 8 mile run  | Buchlyvie 10k  | ||||
22/01/2012  | 15 miles (race pace)  | Normal runs / jogscotland groups to include one 9 mile run  | Parkrun  | ||||
29/01/2012  | 16 miles (easy)  | Normal runs / jogscotland groups to include one 10 mile run  | Rest  | ||||
05/02/2012  | 18 miles (tempo)  | Normal runs / jogscotland groups to include one 8 mile run  | Rest  | ||||
12/02/2012  | 20 miles (easy)  | Normal runs / jogscotland groups to include one 9 mile run  | Rest  | ||||
19/02/2012  | 19 miles (10 race pace)  | Normal runs / jogscotland groups to include one 10 mile run  | Parkrun  | ||||
26/02/2012  | 16 miles (easy)  | Normal runs / jogscotland groups to include one 9 mile run  | Rest  | ||||
04/03/2012  | 18 miles (tempo)  | Normal runs / jogscotland groups to include one 9 mile run  | Rest  | ||||
11/03/2012  | Inverness Half (Race)  | Normal runs / jogscotland groups to include one 10 mile run  | Rest  | ||||
18/03/2012  | 21 - 22 miles (easy)  | Normal runs / jogscotland groups to include one 9 mile run  | Parkrun  | ||||
25/03/2012  | 19 miles (10 at race pace)  | Normal runs / jogscotland groups to include one 8 mile run  | Parkrun  | ||||
01/04/2012  | 16 miles (easy)  | Normal runs / jogscotland groups to include one 8 mile run  | Rest  | ||||
08/04/2012  | Tom Scott (Race)  | Taper week, only do two/three 3 mile runs easy  | Rest  | ||||
15/04/2012  | Lochaber Marathon  | REST REST REST  | |||||
No comments:
Post a Comment